NJCAA DIII Nationals
Starting on June 4th Liam Parker spent four straight days Golfing in the biggest stage of his college career.
On June 4th Liam Parker started his four day journey at the Chautauqua Golf Club, this was Parkers first time competing in a National Tournament and will make sure that it is not his last. Parker is one of the few individuals who play multiple sports at SUNY Orange as he stands as the last line of defense for the men's soccer team maintaining the Goalie position. After a tough season on the soccer field Parker finished 1st in the Nation for total saves on the year and decided he was not done being an athlete taking his skills to the Golf course and after a consistent season and taking second in the NJCAA Region 15 Tournament he earned a spot in this years National tournament.
After four days of play Parker finished 60th with a score of 348 he finishing +60 over par with 2 birdies, 22 Pars, 35 Bogies and 8 Double-Bogey through 72 holes of Golf.
Liam Parker (Orange County CC (NY) - Individual ) - Round: 1 - Tee Time: 10:30 - Start Hole: 1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Yardage | 402 | 333 | 535 | 192 | 506 | 140 | 425 | 150 | 424 | 521 | 368 | 195 | 496 | 388 | 195 | 564 | 387 | 338 | 6559 |
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 72 |
Score | 6 | 4 | 6 | 3 | 6 | 3 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 5 | 87 |
Round 2:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Yardage | 402 | 333 | 535 | 192 | 506 | 140 | 425 | 150 | 424 | 521 | 368 | 195 | 496 | 388 | 195 | 564 | 387 | 388 | 6559 |
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 72 |
Score | 6 | 4 | 6 | 2 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 89 |
Round 3:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Yardage | 402 | 333 | 535 | 192 | 506 | 140 | 425 | 150 | 424 | 521 | 368 | 195 | 496 | 388 | 195 | 564 | 387 | 338 | 6559 |
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 72 |
Score | 4 | 5 | 6 | 3 | 7 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 85 |
Round 4:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Yardage | 402 | 333 | 535 | 192 | 506 | 140 | 425 | 150 | 424 | 521 | 368 | 195 | 496 | 388 | 195 | 564 | 387 | 338 | 6559 |
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 72 |
Score | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 7 | 4 | 5 | 85 |